Brand | ASUS |
---|---|
Model | GT-AX11000 |
Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IPv4, IPv6 |
---|---|
Wireless Standard | IEEE 802.11a / IEEE 802.11ac / IEEE 802.11b / IEEE 802.11g / IEEE 802.11n / IEEE 802.11ax |
Security | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise, WPA2-Enterprise, WPS support |
WPA | WPA2 |
WAN Ports | 1 x 10/100/1000M |
LAN Ports | 4 x 10/100/1000M |
LEDs | 1 x Power 2 x Wi-Fi 1 x WAN 1 x LAN 2 x USB 1 x WPS 1 x 2.5G Port |
Buttons | WPS Button, Reset Button, Power Button, Wireless on / off Button, Boost Key |
Wireless Data Rates | 802.11ax (2.4 GHz): up to 1148 Mbps 802.11ax (5 GHz): up to 4804 Mbps |
Frequency Band | 4 x 2.4 GHz 4 x 5 GHz-1 4 x 5 GHz-2 |
Antenna | 8 x External antenna |
Operation Mode | Access Point Mode / Media Bridge Mode / Wireless Router Mode |
Interface | 2 x USB 3.1 Gen 1 |
VPN support | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
Power Adapter | AC Input: 110V~240V (50~60 Hz) DC Output: 19V with max. 3.42A current |
Processor | 1.8 GHz quad-core processor |
System Requirements | Windows 10 Windows 8 Windows 7 Mac OS X 10.6 Mac OS X 10.7 Mac OS X 10.8 |
Dimensions | 2.40″ x 9.50″ x 9.50″ |
Weight | 3.80 lbs. |
Features | Triple-level Game Acceleration – Accelerate game traffic every step of the way – from device to game server.
Battle-ready-hardware – 1.8 GHz quad-core CPU and 2.5GBase-T port for ultimate performance. Front-line Network Security – Neutralize internet threats before they hit your network. Better Partner with Mesh System – Compatible with ASUS AiMesh Wi-Fi system for seamless whole-home coverage. |
---|